Fee illustration - Multi Year - Hybrid Fees
| Assumptions | S No | Value | |||||
|---|---|---|---|---|---|---|---|
| Capital Contribution (Rs.) | a | ||||||
| Management Fee (%age per annum) | b | ||||||
| Other Expenses (%age per annum) | c | ||||||
| Performance (%age per annum) | d | ||||||
| Hurdle Rate of Return (%age per annum) | e | ||||||
| Brokerage and Transaction cost | f | ||||||
| Amount in Rs. | |||||||
| Fees | S No | Calculations | Yr1 | Yr2 | Yr3 | Yr4 | Yr5 |
|
*
|
*
|
*
|
*
|
*
|
|||
| Capital Contributed / Assets under Management | i | i = a or xvi | |||||
| Gain / (Loss) on Investment based on the Scenario | ii | ii = i * G/L % | |||||
| Gross Value of the Portfolio at the end of the year (Client year) | iii | iii = i + ii | |||||
| Daily Weighted Average assets under management | iv | iv = (i + iii) / 2 | |||||
| Other Expenses | v | v = iv * c | |||||
| Brokerage and Transaction cost | vi | vi = iv * f | |||||
| Management Fees | vii | vii = (iv + v + vi) * b | |||||
| Total charges during the year | viii | viii = v + vi + vii | |||||
| Value of the Portfolio before Performance fee | ix | ix = (iii + viii) | |||||
| High Water Mark Value (HWM) | x | x = Max(a, ix) | |||||
| Hurdle Rate of return | xi | xi = x * e | |||||
| Portfolio value in excess of Hurdle Rate Return | xii | xii = if (ix >(x+xi)) then ix-x-xi else 0 | |||||
| Profit share of the PMS | xiii | xiii = xii * d | |||||
| Profit share to be taken by PMS | xiv | xiv = xii * d | |||||
| Is the Performance Fee charged? | xv | xv = if (ix >(x+xi)) then Yes else No Perf. fee | |||||
| Net value of the Portfolio at the end of the year after all fees and expenses | xvi | xvi = ix - xiv | |||||
| % Portfolio Return | xvii | xvii( = ((xvi - i) / i) % | |||||
| High-Water Mark to be carried forward for next year | xviii | xviii = Max (a,ix) | |||||
Notes: